|
Beurs gesloten -
Nasdaq Stockholm
18:00:00 18-09-2026
|
Variatie 5 dagen | Verschil t.o.v. 1 jan (%) | ||
| 333,80 SEK | -1,24% |
|
-2,05% | +12,62% |
| 18/09 | Storebrand Sverige steeg 1,69 % in augustus - bereikte nieuwe recordhoogtes | FW |
| 18/09 | Länsförsäkringar Sverige Vision stijgt 1,32 % in augustus - blootstelling aan industrie afgebouwd | FW |
ETF's gepositioneerd op Volvo
| Naam | Var. 1 jan | Gewicht | Volume | |
|---|---|---|---|---|
| +11,19% | -.--% | 27 154 M€ | ||
| +7,41% | -.--% | 1 193 M€ | ||
| +1,16% | -.--% | 51 M€ | ||
| +8,04% | -.--% | 6 576 M€ | ||
| +12,08% | -.--% | 13 M€ | ||
| +9,46% | -.--% | 3 469 M€ | ||
| +3,66% | 0,91% | 748 M€ | ||
| +6,50% | 0,48% | 972 M€ | ||
| +11,20% | 0,35% | 256 M€ | ||
| +11,47% | 0,31% | 788 M€ | ||
| +14,11% | 0,28% | 96 M€ | ||
| +7,98% | 0,28% | 1 638 M€ | ||
| +14,90% | 0,17% | 851 M€ | ||
| +8,16% | 0,14% | 692 M€ | ||
| +6,52% | 0,14% | 1 501 M€ | ||
| +7,75% | 0,13% | 61 M€ | ||
| +9,53% | 0,12% | 57 M€ | ||
| +14,14% | 0,11% | 420 M€ | ||
| +11,42% | 0,1% | 31 M€ | ||
| +9,46% | 0,1% | 81 M€ | ||
| +13,60% | 0,1% | 331 M€ | ||
| +14,70% | 0,1% | 4 511 M€ | ||
| +12,60% | 0,1% | 23 M€ | ||
| +11,35% | 0,08% | 69 M€ | ||
| +13,24% | 0,08% | 1 756 M€ | ||
| +4,97% | 0,07% | 716 M€ | ||
| +9,96% | 0,07% | 540 M€ | ||
| +5,37% | 0,06% | 41 M€ | ||
| +8,83% | 0,06% | 1 703 M€ | ||
| +4,84% | 0,06% | 3 939 M€ | ||
| +12,52% | 0,06% | 22 M€ | ||
| +8,69% | 0,06% | 981 M€ | ||
| +7,90% | 0,06% | 151 M€ | ||
| +16,10% | 0,06% | 1 570 M€ | ||
| +9,66% | 0,06% | 59 M€ |
Werknemers
89.417
Sector
Zware machines & voertuigen
Agenda
- Beurs
- Aandelen
- Koers VOLV B
- Koers VOLV A
- ETF's Volvo
Kies jouw editie
Alle financiële informatie op nationaal niveau
















