Land
Europa
Noord-Amerika
Afrika
Azië
Oceanië
Midden-Oosten
Zuid-Amerika
Centraal-Amerika
Marktkapitalisatie (USD)
Liquiditeit (USD)
Aandelenlijst
Noord-Amerika
Europa
Zuidoost-Azië
Zuid-Amerika
Midden-Oosten
Wereld
Mijn lijsten
Energie
Basismaterialen
Industriële bedrijven
Cyclische consumentenproducten
Niet-cyclische consumentenproducten
Financiën
Gezondheidszorg
Technologie
Nutsbedrijven
Onroerend goed
Instellingen, verenigingen & organisaties
Overheidsactiviteiten
Academische diensten & onderwijs
k/w-verhouding
k/w-verhouding (N-1)
k/w-verhouding (N)
k/w-verhouding (N+1)
k/w-verhouding (N+2)
62 Resultaten
62 Resultaten
Toevoegen aan een lijst 0 geselecteerde | ||||||
|---|---|---|---|---|---|---|
| 9.59x | 7.56x | 7.56x | 6.64x | |||
| 9.51x | 6.97x | 6.51x | 6.07x | |||
| 8.23x | 8.18x | 8.02x | 7.22x | |||
| 6.28x | 6.83x | 6.47x | 6.27x | |||
| 6.03x | 8.06x | 7.19x | 6.34x | |||
| 3.43x | 7.96x | 7.53x | 8.42x | |||
| 0x | 8.94x | 7.13x | 7.3x | |||
| 14.93x | 8.32x | 7.98x | 7.08x | |||
| 13.52x | 9.33x | 8.93x | 7.51x | |||
| 10.64x | 10.4x | 8.43x | 8.67x | |||
| 8.95x | 9.77x | 8.14x | 6.37x | |||
| 8.54x | 9.53x | 9.59x | 10.48x | |||
| 7.91x | -145.33x | 12.25x | 8.19x | |||
| 7.83x | 11.98x | 8.99x | 8.91x | |||
| 7.59x | 11.61x | 9.84x | 8.67x | |||
| 7.49x | 11.69x | 8.24x | 7.86x | |||
| 6.78x | 11.2x | 10.7x | 10.57x | |||
| 5.44x | 11.62x | 11.06x | 9.32x | |||
| 13.72x | 9.78x | 10.66x | 9.5x | |||
| 13.41x | 10.92x | 9.79x | 9.19x | |||
| 11.33x | 10.55x | 11.36x | 10.65x | |||
| 10.07x | 13.89x | 9.73x | 9.18x | |||
| 9.61x | 13.51x | 11.85x | 10.54x | |||
| 9.2x | 12.59x | 10.85x | 9.83x | |||
| 6.64x | 14.51x | 13.67x | 12.03x | |||
| 20.56x | 13.49x | 8.84x | 6.64x | |||
| 16.53x | 14.31x | 13.25x | 12.11x | |||
| 15.08x | 16.64x | 9.65x | 8.41x | |||
| 13.91x | 15.75x | 14.75x | 13.13x | |||
| 13.14x | 16.78x | 13.22x | 11.21x | |||
| 6.86x | 27.84x | 9.54x | 7.65x | |||
| 0x | 16.57x | 13.45x | 12.37x | |||
| 30.19x | 7.58x | 8.67x | 7.73x | |||
| 24.85x | 12.75x | 11.51x | 9.34x | |||
| 21.63x | 14.41x | 11.04x | 9.41x | |||
| 21x | 13.48x | 11.29x | 9.88x | |||
| 17.99x | 20.67x | 13.42x | 11.38x | |||
| 17.48x | 17.65x | 15.78x | 14.57x | |||
| -35.17x | 18.63x | 13.14x | 11.43x | |||
| 32.73x | 17.62x | 12.18x | 10.9x | |||
| 30.59x | 14.37x | 9.58x | 10.06x | |||
| 28.84x | 17.74x | 15.99x | 14.44x | |||
| 24.56x | 18.98x | 13.59x | 10.6x | |||
| 23.93x | 19.62x | 18.06x | 16.63x | |||
| 21.61x | 20.17x | 21.82x | 20.55x | |||
| 19.36x | 20.76x | 16.68x | 14.89x | |||
| 14.58x | 20.98x | 20.39x | 18.42x | |||
| 12.86x | 23.68x | 18.35x | 14.79x | |||
| 1.32x | -3.63x | 39.26x | 26.45x | |||
| -13.72x | 25.11x | 15.68x | 10.15x | |||
Voor kostenloos beperkt gebruik
Kies jouw editie
Alle financiële informatie op nationaal niveau
















