Beurs gesloten -
Andere beurzen
|
Variatie 5 dagen | Verschil t.o.v. 1 jan (%) | ||
139,50 GBX | -2,45% | +6,08% | +2,20% |
08/08 | Hostelworld Group plc, Q2 2024 Earnings Call, Aug 08, 2024 | |
08/08 | Hostelworld Group plc rapporteert resultaten voor het halfjaar dat eindigde op 30 juni 2024 | CI |
Toevoegen aan een lijst 0 geselecteerde | Omzet ($) (Y-1) | Nettomarge (Y-1) | Bedrijfsmarge (Y-1) | ROE (Y-1) | ROA (Y-1) | Hefboom (schuld/EBITDA) (Y-1) | |
---|---|---|---|---|---|---|---|
97,79 mln. | +5.51% | +16.75% | +9.22% | - | 0.67x | ||
83,88 mld. | +18.92% | +26.28% | +15.06% | +7.30% | 0.23x | ||
33,72 mld. | +16.04% | +20.62% | +26.15% | +11.11% | 0.97x | ||
37,28 mld. | +5.06% | +2.98% | +20.30% | +5.33% | 1x | ||
5,47 mld. | +120.83% | -9.99% | +7.68% | +5.20% | -367.37x | ||
13,89 mld. | -4.02% | -3.37% | -21.61% | -6.66% | 8.74x | ||
9,92 mld. | +48.32% | +15.31% | +69.83% | +26.13% | -2.21x | ||
8,64 mld. | -6.46% | -6.71% | +10.35% | +6.81% | -3.43x | ||
6,43 mld. | +44.39% | -8.74% | +15.50% | +4.47% | 7.59x | ||
2,46 mld. | +15.26% | +11.50% | +7.01% | +5.75% | -8.59x | ||
1,43 mld. | +2.90% | -4.00% | +1.76% | +3.25% | -47.88x | ||
3,06 mld. | -1.17% | -4.11% | +23.83% | +20.37% | -3.67x | ||
925 mln. | +20.84% | +47.16% | +20.15% | +11.47% | 0.1x | ||
3,82 mld. | +17.73% | +21.83% | +11.39% | +8.31% | -2.51x | ||
531 mln. | +3.03% | -2.50% | +2.68% | - | -7.98x | ||
1,91 mld. | -7.78% | +19.22% | +1.80% | +1.29% | 2.78x | ||
5,67 mld. | -8.34% | +6.19% | -10.26% | -4.21% | -3.25x | ||
13,58 mld. | -16.39% | -10.28% | -41.70% | -1.01% | -5.92x | ||
281 mln. | +34.99% | +37.28% | +3.27% | +3.93% | -3.78x | ||
Gemiddelde | 12,26 mld. | +16,30% | +9,23% | +9,07% | +6,40% | -22,87x | |
Gewogen gemiddelde per kap. | 39,32 mld. | +21,83% | +14,14% | +17,06% | +7,94% | -23,77x |
- Beurs
- Aandelen
- Koers HSW
- Sector Hostelworld Group plc
- Financiële vergelijkingen