|
Vertraagde tijd
Hong Kong S.E.
07:29:37 29-10-2026
|
Variatie 5 dagen | Verschil t.o.v. 1 jan (%) | ||
| 2,995 HKD | -4,92% |
|
-4,92% | -15,40% |
| Marktkapitalisatie | 18,44 mld. 21,7 mld. 2,77 mld. 2,48 mld. 2,29 mld. 2,08 mld. 3,88 mld. 263 mld. 3,93 mld. 27,43 mld. 10,93 mld. 138 mld. 10,38 mld. 10,16 mld. 438 mld. | k/w-verhouding 2024 |
6,17x | k/w-verhouding 2025 | 5,69x |
|---|---|---|---|---|---|
| Bedrijfswaarde | 107 mld. 126 mld. 16 mld. 14,35 mld. 13,27 mld. 12,02 mld. 22,45 mld. 1.524 mld. 22,73 mld. 159 mld. 63,2 mld. 797 mld. 60,03 mld. 58,77 mld. 2.531 mld. | EV/omzet 2024 |
10,4x | EV/omzet 2025 | 13,3x |
| Vrij verhandelbaar |
11,81% | Dividendrendement 2024 |
6,05% | Dividendrendement 2025 | 6,92% |
Hong Kong S.E.HKD
| Beurs | Afkorting | Kwaliteit van de publicaties | |
|---|---|---|---|
Hong Kong S.E.
| 9889 | Vertraagde tijd | |
Tradegate
| 857 | Real Time | |
Deutsche Boerse AG
| 857 | Vertraagde tijd | |
Börse Stuttgart
| 857 | Vertraagde tijd |
| 1 dag | -4,92% | ||
| 1 week | -4,92% | ||
| Lopende maand | -4,31% | ||
| 1 maand | -4,31% | ||
| 3 maanden | -10,06% | ||
| 6 maanden | -11,91% | ||
| Lopend jaar | -15,40% |
| 1 week | 2,96 | 3,24 | |
| 1 maand | 2,75 | 3,24 | |
| Lopend jaar | 2,75 | 3,85 | |
| 1 jaar | 2,75 | 3,85 | |
| 3 jaar | 2,75 | 7,3 | |
| 5 jaar | 2,75 | 8 | |
| 10 jaar | 2,75 | 8,4 |
| Bedrijfsleider | Titel | Leeftijd | Van |
|---|---|---|---|
Hua Qian
PSD | President | 52 | 17-08-2026 |
Dong Mei Chen
CTO | Hoofd Techniek/Wetenschap/O&O | 55 | 01-04-2019 |
Ying Zhu
SEC | Bedrijfssecretaris | - | 21-05-2026 |
| Bestuurder | Titel | Leeftijd | Van |
|---|---|---|---|
Jian Hua Zeng
BRD | Directeur/Bestuurslid | 68 | 06-09-2022 |
Guo Feng Lu
CHM | Voorzitter | 56 | 27-12-2023 |
Hua Qian
BRD | Directeur/Bestuurslid | 52 | 14-10-2024 |
| Datum | Insider | Type | Hoofdpost | Volume | % marktkap. | Belang |
|---|---|---|---|---|---|---|
| 30-08-24 | Andere | Bestuurder | 104.864.996 | 1,8268% | ||
| 19-01-23 | Andere | Bestuurder | 1.612.841 | 0,0281% |
Toevoegen aan een lijst 0 geselecteerde | Verschil (%) | Varia. 5d. | Varia. 1j. | Varia. 3j. | Kap.($) | |
|---|---|---|---|---|---|---|
| -4,92% | -4,92% | -11,91% | -57,76% | 2,77 mld. | ||
| +1,05% | +1,23% | +11,11% | +150,06% | 901 mld. | ||
| +2,43% | +5,99% | +28,76% | +108,29% | 430 mld. | ||
| +1,63% | +2,31% | +13,95% | +139,02% | 382 mld. | ||
| +0,34% | +0,14% | -3,82% | +102,03% | 352 mld. | ||
| +2,12% | +4,22% | +28,88% | +126,12% | 341 mld. | ||
| +1,82% | +2,67% | +38,20% | +125,27% | 316 mld. | ||
| +0,40% | -7,29% | +23,46% | +115,74% | 295 mld. | ||
| +0,33% | +0,98% | +37,83% | +164,05% | 283 mld. | ||
| +1,22% | +1,52% | -3,72% | +115,87% | 251 mld. | ||
| Gemiddelde | +0,50% | +0,55% | +16,28% | +108,87% | 355,44 mld. | |
| Gewogen gemiddelde per kap. | +1,04% | +0,24% | +18,27% | +130,24% |
| 2024 | 2025 | |
|---|---|---|
| Omzet | 8,83 mld. 10,39 mld. 1,32 mld. 1,19 mld. 1,1 mld. 995 mln. 1,86 mld. 126 mld. 1,88 mld. 13,14 mld. 5,23 mld. 66,02 mld. 4,97 mld. 4,87 mld. 210 mld. | 8,31 mld. 9,78 mld. 1,25 mld. 1,12 mld. 1,03 mld. 936 mln. 1,75 mld. 119 mld. 1,77 mld. 12,36 mld. 4,92 mld. 62,12 mld. 4,68 mld. 4,58 mld. 197 mld. |
| Nettowinst (verlies) | 4,62 mld. 5,44 mld. 694 mln. 622 mln. 575 mln. 521 mln. 974 mln. 66,06 mld. 985 mln. 6,88 mld. 2,74 mld. 34,57 mld. 2,6 mld. 2,55 mld. 110 mld. | 3,85 mld. 4,53 mld. 578 mln. 519 mln. 479 mln. 434 mln. 811 mln. 55,05 mld. 821 mln. 5,73 mld. 2,28 mld. 28,81 mld. 2,17 mld. 2,12 mld. 91,46 mld. |
| Nettoschuld | 63,42 mld. 74,63 mld. 9,51 mld. 8,53 mld. 7,89 mld. 7,15 mld. 13,35 mld. 906 mld. 13,51 mld. 94,34 mld. 37,58 mld. 474 mld. 35,7 mld. 34,94 mld. 1.505 mld. | 88,22 mld. 104 mld. 13,23 mld. 11,87 mld. 10,98 mld. 9,94 mld. 18,57 mld. 1.260 mld. 18,8 mld. 131 mld. 52,27 mld. 659 mld. 49,65 mld. 48,61 mld. 2.094 mld. |
Werknemers
7.802
Sector
Banken
| Datum | Koers | Variatie | Volume |
|---|---|---|---|
| 29-10-26 | HK$ 2,995 | -4,92% | 469.000 |
| 28-10-26 | HK$ 3,150 | -1,25% | 17.000 |
| 27-10-26 | HK$ 3,190 | +0,16% | 16.000 |
| 26-10-26 | HK$ 3,185 | +0,47% | 116.000 |
| 23-10-26 | HK$ 3,170 | +0,63% | 266.000 |
Omzet - Afwijkingspercentage
Kies jouw editie
Alle financiële informatie op nationaal niveau

















